Saturday, November 3, 2007

NHL Standings as of 11/02/2007!!!

EASTERN CONFERENCE (12)
1. Ottawa - 20 [11] ------ vs. 8. NY Islanders - 12 [10]
2. Carolina - 17 [13] ------ vs. 7. Toronto - 13 [14]
3. Philadelphia - 16 [12] -- vs. 6. Pittsburgh - 13[12]
4. Montreal - 17 [12] ----- vs. 5. Boston - 14 [11
]OUT OF PLAY-OFFS
9. Florida - 12 [13] -0
10. Buffalo - 11 [12] -1
11. NY Ranjerks - 11 [12] -1
12. Tampa Bay - 11 [12] -1
13. New Jersey - 11 [12] -1
14. Washington - 10 [13] -2
15. Atlanta - 8 [13] -4
FRIDAY'S EASTERN CONFERENCE RESULTS
Toronto 2 @ New Jersey 3
Philadelphia 3 @ Washington 2
Florida 4 @ Buffalo 2
SATURDAY'S EASTERN CONFERENCE GAMES
Florida @ Carolina - 7:00
Toronto @ Montreal - 7:00
Pittsburgh @ NY Islanders - 7:00
New Jersey @ NY Ranjerks - 7:00
Boston @ Ottawa - 7:00
Atlanta @ Tampa Bay - 7:30
SUNDAY'S EASTERN CONFERENCE GAMES
Ottawa @ Boston - 7:00
WESTERN CONFERENCE (13)
1. Detroit - 23 [14] ------- vs. 8. San Jose - 13 [13]
2. Colorado - 16 [12] ----- vs. 7. St. Louis - 14 [11]
3. Los Angeles - 14 [14] -- vs. 6. Calgary - 15 [13]
4. Columbus - 16 [12] ---- vs. 5. Minnesota - 16 [13]
OUT OF PLAY-OFFS
9. Chicago - 12 [12] -1
10. Nashville - 12 [13] -1
11. Dallas - 12 [13] -1
12. Anaheim - 12 [14] -1
13. Phoenix - 10 [11] -3
14. Vancouver - 10 [13] -3
15. Edmonton - 10 [14] -3
187 games played - 27 into OT - 14.4%.
27 OT games - 15 end in shootout = 55.6% OR 8.0% of ALL games end in shootout.
yesterday - 33 goals scored in 6 games = 5.50 goals per game.
total - 1,063 goals scored in 187 games = 5.69 gpg.
there have been 23 shutouts = 1 per 8.13 games.
the Isles have scored 30 = 3.00 gpg.
the Isles have allowed 33 = 3.30 gpg.

No comments: