EASTERN CONFERENCE (27)
1. Ottawa - 34 [25] -------- vs. 8. NY Islanders - 27 [24]
2. NY Ranjerks - 32 [26] --- vs. 7. New Jersey - 28 [25]
3. Carolina - 31 [27] ------ vs. 6. Boston - 28 [24]
4. Philadelphia - 30 [25] -- vs. 5. Montreal - 30 [26]
OUT OF PLAY-OFFS
9. Toronto - 26 [27] -1
10. Buffalo - 25 [24] -2
11. Florida - 25 [27] -2
12. Atlanta - 24 [25](12W) -3
13. Pittsburgh - 24 [25](11W) -3
14. Tampa Bay - 24 [26] -3
15. Washington - 20 [27] -7
SATURDAY'S EASTERN CONFERENCE RESULTS
NY Ranjerks 5 @ Ottawa 2
Atlanta 4 @ NY Islanders 0
Carolina 1 @ Buffalo 8
I-Dallas 4 @ Philadelphia 1
I-Nashville 5 @ Montreal 4 SO
Pittsburgh 2 @ Toronto 4
Washington 2 @ Florida 1
Boston 1 @ Tampa Bay 4
SUNDAY'S EASTERN CONFERENCE GAMES
Atlanta @ New Jersey - 5:00
MONDAY'S EASTERN CONFERENCE GAMES
Boston @ NY Islanders - 7:00
Carolina @ NY Ranjerks - 7:00
I-Phoenix @ Pittsburgh
I=Interconference game
WESTERN CONFERENCE (28)
1. Detroit - 38 [26] ----- vs. 8. San Jose - 28 [24]
2. Dallas - 32 [27] ------ vs. 7. Colorado - 29 [25]
3. Vancouver - 30 [25] --- vs. 6. Chicago - 30 [26]
4. St. Louis - 31 [24] --- vs. 5. Minnesota - 30 [25]
OUT OF PLAY-OFFS
9. Nashville - 28 [24] -0
10. Columbus - 28 [26] -0
11. Anaheim - 28 [27] -0
12. Calgary - 24 [27] -4
13. Edmonton - 23 [26] -5
14. Phoenix - 22 [24] -6
15. Los Angeles - 21 [25] -7
382 games played - 66 into OT - 17.3%.
66 OT games - 40 end in shootout = 60.6% OR 10.5% of ALL games end in shootout.
yesterday - 71 goals scored in 12 games = 5.92 goals per game.
total - 2,123 goals scored in 382 games = 5.56 gpg.
there have been 49 shutouts = 1 per 7.80 games.
the eastern conference is 13-16-2 against the western conference.
the Isles have scored 56 = 2.33 gpg.
the Isles have allowed 65 = 2.71 gpg.