Saturday, December 1, 2007

NHL Standings as of 11/30/2007!!!

EASTERN CONFERENCE (27)
1. Ottawa - 34 [24] -------- vs. 8. NY Islanders - 27 [23]
2. Carolina - 31 [26] ------- vs. 7. New Jersey - 28 [25]
3. Philadelphia - 30 [24] --- vs. 6. Boston - 28 [23]
4. NY Ranjerks - 30 [25] --- vs. 5. Montreal - 29 [25]
OUT OF PLAY-OFFS
9. Florida - 25 [26] -2
10. Pittsburgh - 24 [24] -3
11. Toronto - 24 [26] -3
12. Buffalo - 23 [23] -4
13. Atlanta - 22 [24] -5
14. Tampa Bay - 22 [25] -5
15. Washington - 18 [26] -9
FRIDAY'S EASTERN CONFERENCE RESULTS
Montreal 0 @ New Jersey 4
Washington 3 @ Carolina 4
I-Dallas 1 @ Pittsburgh 4
SATURDAY'S EASTERN CONFERENCE GAMES
NY Ranjerks @ Ottawa - 2:00
Atlanta @ NY Islanders - 7:00
Carolina @ Buffalo - 7:00
I-Dallas @ Philadelphia - 7:00
I-Nashville @ Montreal - 7:00
Pittsburgh @ Toronto - 7:00
Washington @ Florida - 7:00
Boston @ Tampa Bay - 7:30
SUNDAY'S EASTERN CONFERENCE GAMES
Atlanta @ New Jersey - 5:00
I=Interconference game
WESTERN CONFERENCE (28)
1. Detroit - 36 [25] ------- vs. 8. Anaheim - 28 [27]
2. Vancouver - 30 [25] --- vs. 7. San Jose - 28 [24]
3. Dallas - 30 [26] -------- vs. 6. St. Louis - 29 [23]
4. Chicago - 30 [25] ------ vs. 5. Minnesota - 30 [25]
OUT OF PLAY-OFFS
9. Colorado - 27 [24] -1
10. Nashville - 26 [23] -2
11. Columbus - 26 [25] -2
12. Edmonton - 23 [26](11W) -5
13. Calgary - 23 [26](10W) -5
14. Phoenix - 22 [23] -6
15. Los Angeles - 21 [24] -7
370 games played - 64 into OT - 17.3%.
64 OT games - 39 end in shootout = 60.9% OR 10.5% of ALL games end in shootout.
yesterday - 39 goals scored in 7 games = 5.57 goals per game.
total - 2,052 goals scored in 370 games = 5.55 gpg.
there have been 48 shutouts = 1 per 7.71 games.
the eastern conference is 13-15-1 against the western conference.
the Isles have scored 56 = 2.43 gpg.
the Isles have allowed 61 = 2.65 gpg.

Tuesday, November 27, 2007

NHL Standings as of 11/26/2007!!!

EASTERN CONFERENCE (24)
1. Ottawa - 33 [22] -------- vs. 8. New Jersey - 24 [23]
2. Carolina - 29 [24] ------- vs. 7. NY Islanders - 25 [21]
3. Philadelphia - 28 [23] --- vs. 6. Boston - 26 [22]
4. NY Ranjerks - 28 [24] --- vs. 5. Montreal - 27 [23]
OUT OF PLAY-OFFS
9. Buffalo - 23 [22] -1
10. Florida - 23 [24] -1
11. Atlanta - 22 [23](11W) -2
12. Tampa Bay - 22 [23](10W) -2
13. Pittsburgh - 22 [23](10W) -2
14. Toronto - 21 [24] -3
15. Washington - 17 [24] -7
MONDAY'S EASTERN CONFERENCE RESULTS
I-Dallas 3 @ NY Islanders 2 OT
Boston 6 @ Philadelphia 3
Buffalo 3 @ Washington 1
TUESDAY'S EASTERN CONFERENCE GAMES
Montreal @ Toronto - 7:30
WEDNESDAY'S EASTERN CONFERENCE GAMES
I-St. Louis @ Buffalo - 7:00
Philadelphia @ Carolina - 7:00
I-Dallas @ New Jersey - 7:00
Ottawa @ NY Islanders - 7:00
Florida @ Washington - 7:00
I-Tampa Bay @ Chicago - 8:30
I=Interconference game
WESTERN CONFERENCE (26)
1. Detroit - 32 [23] ------- vs. 8. Anaheim - 26 [24]
2. Dallas - 30 [24] -------- vs. 7. Columbus - 26 [24]
3. Minnesota - 26 [23] ---- vs. 6. Vancouver - 26 [23]
4. St. Louis - 26 [21] ------ vs. 5. Chicago - 26 [22]
OUT OF PLAY-OFFS
9. Colorado - 25 [22](12W) -1
10. San Jose - 25 [22](11W) -1
11. Nashville - 24 [22] -2
12. Calgary - 23 [24] -3
13. Phoenix - 22 [21] -4
14. Edmonton - 21 [24] -5
15. Los Angeles - 19 [23] -7
344 games played - 59 into OT - 17.2%.
59 OT games - 35 end in shootout = 59.3% OR 10.2% of ALL games end in shootout.
yesterday - 22 goals scored in 4 games = 5.50 goals per game.
total - 1,905 goals scored in 344 games = 5.54 gpg.
there have been 45 shutouts = 1 per 7.64 games.
the eastern conference is 11-11-1 against the western conference.
the Isles have scored 51 = 2.43 gpg.
the Isles have allowed 55 = 2.62 gpg.