Thursday, November 22, 2007

NHL 2,000 Attendance list as of 11-21-2007!!!

Last night, there were 5 games out of 11 played with more than 2,000 empty seats.

Out of 310 games played, there have been 97 played with MORE than 2,000 empty seats, or 31.3% of all games played.

There have been 45 games played at less than 75% capacity, or 14.5%.

Out of 97 games, the Islanders appear 4 times on this list, or 4.1% and 1.3% out of 310 games.

Out of 97 games, 10 games, or 10.3% have been played in arena’s considered old barns, the Nassau Coliseum and Joe Louis Arena. The rest are all considered modern arenas.

Team leaders at more than 2,000 empty seat games:

10 - Columbus.
9 - Chicago, Florida.
8 - Phoenix.
6 - Detroit, Boston, Washington, Atlanta, Carolina.
5 - New Jersey, Los Angeles, Washington.
4 - Nashville, Colorado, St. Louis, NY Islanders.
2 - Dallas, Tampa Bay.

Here are all the games played with MORE than 2,000 empty seats.
97. 11/21 - Los Angeles @ Phoenix - 17,799 - 12,161 = 5,638 = 68.3%.
96. 11/21 - Philadelphia @ Carolina - 18,730 - 16,351 = 2,379 = 87.3%.
95. 11/21 - Atlanta @ Washington - 18,277 - 11,669 = 6,608 = 63.9%.
94. 11/21 - Florida @ Columbus - 18,136 - 13,326 = 4,810 = 73.5%.
93. 11/21 – Montreal @ NY Islanders – 16,234 – 13,153 = 3,081 = 81.0%.
92. 11/19 – Nashville @ St. Louis – 19,022 – 15,239 = 3,783 = 80.1%.
91. 11/19 - Tampa Bay @ Atlanta – 18,545 – 13,419 = 5,126 = 72.4%.
90. 11/19 - Florida @ Washington - 18,277 - 13,411 = 4,866 = 73.4%.
89. 11/18 - Detroit @ Columbus - 18,136 - 15,503 = 2,633 = 85.5%.
88. 11/17 – Phoenix @ Los Angeles – 18,118 – 15,659 = 2,459 = 86.4%.
87. 11/16 - NY Islanders @ New Jersey - 17,625 - 15,076 = 2,549 = 85.5%.
86. 11/16 - Atlanta @ Carolina - 18,730 - 14,632 = 4,098 = 78.1%.
85. 11/15 - Washington @ Florida - 19,250 - 12,101 = 7,149 = 62.9%.
84. 11/15 - San Jose @ Phoenix - 17,799 - 12,953 = 4,846 = 72.8%.
83. 11/14 - Chicago @ Columbus - 18,136 - 13,622 = 4,514 = 75.1%.
82. 11/14 - Carolina @ Tampa Bay - 19,500 - 17,444 = 2,056 = 89.5%.
81. 11/13 - Florida @ Atlanta – 18,545 – 12,599 = 5,946 = 67.9%.
80. 11/12 - Nashville @ Columbus - 18,136 - 12,554 = 5,582 = 69.2%.
79. 11/12 - Carolina @ Florida - 19,250 - 12,715 = 6,535 = 66.1%.
78. 11/11 - Minnesota @ Colorado - 18,007 - 15,434 = 2,573 = 85.7%.
77. 11/10 - Tampa Bay @ Washington - 18,277 - 14,617 = 3,660 = 80.0%.
76. 11/09 - Atlanta @ Florida - 19,250 - 14,268 = 4,982 = 74.1%.
75. 11/09 - St. Louis @ Chicago - 20,500 - 16,149 = 4,351 = 78.8%.
74. 11/08 - Philadelphia @ New Jersey - 17,625 - 14,948 = 2,677 = 84.8%.
73. 11/08 - Tampa Bay @ Carolina - 18,730 - 14,017 = 4,713 = 78.8%.
72. 11/08 - Montreal @ Boston - 17,565 - 15,183 = 2,382 = 86.4%.
71. 11/08 - Dallas @ Phoenix - 17,799 - 12,027 = 5,772 = 67.6%.
70. 11/07 - Florida @ Tampa Bay - 19,500 - 16,526 = 2,974 = 84.8%.
69. 11/07 - Nashville @ Detroit - 20,066 - 16,885 = 3,181 = 84.5%.
68. 11/07 - Columbus @ Chicago - 20,500 - 9,717 = 11,329 = 47.4%.
67. 11/07 - Edmonton @ Colorado - 18,007 - 15,877 = 2,130 = 88.2%.
66. 11/06 – Washington @ Atlanta – 18,545 – 15,530 = 3,015 = 83.7%.
65. 11/05 - Pittsburgh @ New Jersey - 17,625 - 14,032 = 3,593 = 79.6%.
64. 11/05 - Washington @ Carolina - 18,730 - 12,171 = 6,559 = 65.0%.
63. 11/05 - Tampa Bay @ Florida - 19,250 - 10,149 = 9,101 = 52.7%.
62. 11/05 - Calgary @ Colorado - 18,007 - 15,655 = 2,352 = 86.9%.
61. 11/04 - St. Louis @ Columbus - 18,136 - 13,254 = 4,882 = 73.1%.
60. 11/04 - Ottawa @ Boston - 17,565 - 10,087 = 7,478 = 57.4%.
59. 11/04 - Nashville @ Chicago - 20,500 - 12,086 = 8,414 = 59.0%.
58. 11/02 - Toronto @ New Jersey - 17,625 - 14,523 = 3,102 = 82.4%.
57. 11/02 - Philadelphia @ Washington - 18,277 - 16,055 = 2,222 = 87.8%.
56. 11/01 – Tampa Bay @ NY Islanders – 16,234 – 11,008 = 5,226 = 67.8%.
55. 11/01 – Buffalo @ Boston – 17,565 – 13,479 = 4,086 = 76.7%.
54. 10/31 – Tampa Bay @ New Jersey – 17,625 – 13,218 = 4,407 = 75.0%.
53. 10/31 – Carolina @ Florida – 19,250 – 10,063 = 9,187 = 52.3%.
52. 10/31 – Chicago @ Dallas – 18,532 – 14,756 = 3,776 = 79.6%.
51. 10/31 – Columbus @ Los Angeles – 18,118 – 11,491 = 6,627 = 63.4%.
50. 10/30 – Phoenix @ St. Louis – 19,022 – 14,222 = 4,800 = 74.8%.
For games 1 thru 49, see post from 11/09/2007!

Arena Capacities: Atlanta – 17,174, Anaheim – 18,545, Boston – 17,565, Buffalo – 18,690, Calgary – 19,289, Carolina – 18,730, Chicago – 20,500, Colorado – 18,007,Columbus – 18,136, Dallas – 18,532, Detroit – 20,066, Edmonton – 16,839, Florida – 19,250, Los Angeles – 18,118, Minnesota – 18,064, Montreal –21,273, Nashville – 17,113, New Jersey – 17,625, NY Islanders – 16,234, NY Rangers – 18,200, Ottawa – 19,153, Philadelphia – 19,523, Phoenix – 17,799, Pittsburgh – 16,940, San Jose –17,496, St. Louis – 19,022, Tampa Bay –19,500, Toronto – 18,819, Vancouver – 18,630, Washington – 18,277.

No comments: