EASTERN CONFERENCE (15)
1. Ottawa - 26 [14] ------- vs. 8. NY Ranjerks - 15 [15]
2. Carolina - 21 [15] ------- vs. 7. Pittsburgh - 15 [15]
3. Philadelphia - 18 [14] -- vs. 6. Boston - 16 [14]
4. Montreal - 19 [14] ------ vs. 5. NY Islanders - 16 [12]
OUT OF PLAY-OFFS
9. Toronto - 15 [16] -0
10. Florida - 14 [16] -1
11. Buffalo - 13 [14] -2
12. Tampa Bay - 13 [15] -2
13. Atlanta - 12 [15](6W) -3
14. New Jersey - 12 [14](5W) -3
15. Washington - 11 [15] -4
WEDNESDAY'S EASTERN CONFERENCE RESULTS
Boston 1 @ Buffalo 2 OT
Philadelphia 3 @ Pittsburgh 1
Florida 1 @ Tampa Bay 3
THURSDAY'S EASTERN CONFERENCE GAMES
Montreal @ Boston - 7:00
Tampa Bay @ Carolina - 7:00
Philadelphia @ New Jersey - 7:00
Pittsburgh @ NY Ranjerks - 7:00
Washington @ Ottawa - 7:30
FRIDAY'S EASTERN CONFERENCE GAMES
Toronto @ Buffalo - 7:30
Atlanta @ Florida - 7:30
WESTERN CONFERENCE (15)
1. Detroit - 25 [15] -------------- vs. 8. Nashville - 15 [15](7W)
2. Colorado - 20 [15](10W) --- vs. 7. San Jose - 15 [15](7W)
3. Dallas - 16 [15] ----------------- vs. 6. Chicago - 16 [15]
4. Minnesota - 20 [15](9W) --- vs. 5. Columbus - 18 [14]
OUT OF PLAY-OFFS
9. Calgary - 15 [15](6W) -0
10. Anaheim - 15 [17] -0
11. St. Louis - 14 [13] -1
12. Los Angeles - 14 [15] -1
13. Phoenix - 12 [13] -3
14. Vancouver - 12 [14] -3
15. Edmonton - 11 [16] -4
220 games played - 34 into OT - 15.5%.
34 OT games - 19 end in shootout = 55.9% OR 8.6% of ALL games end in shootout.
yesterday - 45 goals scored in 8 games = 5.63 goals per game.
total - 1,235 goals scored in 220 games = 5.61 gpg.
there have been 29 shutouts = 1 per 7.59 games.
the Isles have scored 36 = 3.00 gpg.
the Isles have allowed 37 = 3.08 gpg.
Thursday, November 8, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment