EASTERN CONFERENCE (10)
1. Ottawa - 16 [9] ------- vs. 8. Tampa Bay - 10 [8]
2. Carolina - 15 [11] ------ vs. 7. NY Islanders - 10 [8]
3. Philadelphia - 12 [9] --- vs. 6. Toronto - 11 [11]
3. Philadelphia - 12 [9] --- vs. 6. Toronto - 11 [11]
4. Boston - 12 [9](6W) --- vs. 5. Montreal - 12 [9](5W)
9. Pittsburgh - 10 [9] -0
10. Washington - 8 [9] -2
11. Buffalo - 8 [9] -2
12. Florida - 8 [10] -2
12. Florida - 8 [10] -2
13. NY Ranjerks - 7 [9] -3
14. New Jersey - 7 [9] -3
15. Atlanta - 4 [10] -6
Montreal 7 @ Carolina 4
Vancouver 3 @ Washington 2
Buffalo 4 @ Florida 2
Philadelphia @ Boston - 4:00
Ottawa @ New Jersey - 7:00
Carolina @ NY Islanders - 7:00
Toronto @ NY Ranjerks - 7:00
Montreal @ Pittsburgh - 7:30
Buffalo @ Tampa Bay - 7:30Florida @ Nashville - 8:00
Atlanta @ Chicago - 8:30
Washington @ St. Louis - 8:30SUNDAY'S EASTERN CONFERENCE GAMES
none
1. Detroit - 17 [11] ------ vs. 8. Chicago - 10 [10](5W)
2. Minnesota - 16 [10] ---- vs. 7. St. Louis - 10 [8]
3. San Jose - 11 [10] ----- vs. 6. Columbus - 11 [9]
4. Calgary - 13 [11] ------ vs. 5. Colorado - 12 [10]
9. Los Angeles - 10 [11](5W) -0
10. Vancouver - 10 [11](5W) -0
11. Dallas - 10 [9](4W) -0
12. Anaheim - 9 [12] -1
13. Edmonton - 8 [10] -2
14. Phoenix - 6 [8] -4
15. Nashville - 6 [9] -4
The Isles have allowed 25 = 3.13 gpg.
No comments:
Post a Comment