EASTERN CONFERENCE (18)
1. Ottawa - 28 [16] -------- vs. 8. NY Islanders - 18 [14]
2. Carolina - 25 [19] -------- vs. 7. Toronto - 19 [19]
3. Philadelphia - 22 [17] --- vs. 6. Tampa Bay - 19 [18]
4. Montreal - 23 [17] ------- vs. 5. NY Ranjerks - 21 [18]
OUT OF PLAY-OFFS
9. Boston - 18 [16] -0
10. Atlanta - 16 [18](8W) -2
11. New Jersey - 16 [18](7W) -2
12. Pittsburgh - 15 [18] -3
13. Florida - 15 [19] -3
14. Buffalo - 13 [16] -5
15. Washington - 13 [17] -5
WEDNESDAY'S EASTERN CONFERENCE RESULTS
NY Ranjerks 4 @ New Jersey 2
Carolina 1 @ Tampa Bay 6
THURSDAY'S EASTERN CONFERENCE GAMES
Toronto @ Boston - 7:00
NY Ranjerks @ Philadelphia - 7:00
Washington @ Florida - 7:30
Buffalo @ Ottawa - 7:30
NY Islanders @ Pittsburgh - 7:30
FRIDAY'S EASTERN CONFERENCE GAMES
Atlanta @ Carolina - 7:00
NY Islanders @ New Jersey - 7:00
Montreal @ Buffalo - 7:30
Washington @ Tampa Bay - 8:00
WESTERN CONFERENCE (19)
1. Detroit - 27 [18] ------ vs. 8. Anaheim - 19 [19](8W)
2. Colorado - 23 [17] ---- vs. 7. Nashville - 19 [17](9W)
3. San Jose - 22 [19] ---- vs. 6. Minnesota - 20 [17](9W)
4. Columbus - 21 [18] --- vs. 5. Chicago - 20 [17](10W)
OUT OF PLAY-OFFS
9. Dallas - 18 [18] -1
10. Los Angeles - 17 [17] -2
11. Vancouver - 17 [17] -2
12. Calgary - 17 [18] -2
13. St. Louis - 16 [15] -3
14. Edmonton - 15 [18] -4
15. Phoenix - 14 [16] -5
261 games played - 44 into OT - 16.9%.
44 OT games - 25 end in shootout = 56.8% OR 9.6% of ALL games end in shootout.
yesterday - 27 goals scored in 5 games = 5.40 goals per game.
total - 1,461 goals scored in 261 games = 5.60 gpg.
there have been 32 shutouts = 1 per 8.16 games.
the Isles have scored 40 = 2.86 gpg.
the Isles have allowed 41 = 2.93 gpg.
Thursday, November 15, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment